PN10/16 Ductile Iron Y-Stainer
Adoptive Standards
Valve Design: DIN3352
Face To Face: DIN3202, BS2080
Flange Drilling: DIN2531/2/3, BS4504
- Description
- Additional information
- Inquiry
Description
PN10/16 Ductile Iron Y-Stainer
Normal Diameter | Test Pressure Mpa | suitable temperatute ℃ | suitable medium | ||
Mpa | shell | seal | |||
1.6 | 2.4 | 1.76 | ≦250 | Water Stream oil | |
Body Bonnet | Cast Iron, Ductile Iron, HT200 , QT400-15 | ||||
Screen | SS304 |
DN | L | Dk | D | b | n-d | H |
2″ | 225.4 | 121 | 152 | 16 | 4-4 | 161 |
2.5″ | 273 | 140 | 178 | 17.5 | 4-4 | 183 |
3″ | 292 | 152.5 | 190 | 19 | 4-4 | 219 |
4″ | 352 | 190.5 | 229 | 24 | 6-6 | 238 |
5″ | 416 | 216 | 254 | 23.8 | 6-9 | 279.3 |
6″ | 470 | 241.3 | 279 | 25.4 | 6-9 | 315 |
8″ | 543 | 298.5 | 343 | 28.6 | 6-9 | 400 |
10″ | 660.4 | 362 | 406 | 30.2 | 9-4 | 482 |
12″ | 762 | 432 | 483 | 31.8 | 9-4 | 564.6 |
14″ | 949 | 476 | 533 | 35 | 9-8 | 744 |
16″ | 1079.5 | 570 | 597 | 36.6 | 9-8 | 846 |
Additional information
Size | 1/2"–16" |
---|---|
Body material | Cast iron ,WCB, Stainless steel 304(CF8) |
Pressure | PN10/PN16 |
Connection | Flange |
Temperature range | ≤250℃ |
Applicable Media | Water,oil |