Class125/150 Cast Iron Body flange Y-Stainer

Class125/150 Cast Iron Body flange Y-Stainer

Adoptive Standards

Valve Design: DIN3352
Face To Face: DIN3202, BS2080
Flange Drilling: DIN2531/2/3, BS4504

Description

Class125/150 Cast Iron Body flange Y-Stainer

 

 

 

Normal Diameter Test Pressure Mpa suitable
temperatute ℃
suitable
medium
Mpa shell seal
1.6 2.4 1.76 ≦250 Water Stream oil
Body Bonnet Cast Iron, Ductile Iron, HT200 , QT400-15
Screen SS304

 

SIZE DN D DI D2 L b f z-d H
1/2″ 15 95 65 46 130 14 2 4-ɸ14 93
3/4″ 20 105 75 56 150 16 2 4-ɸ14 103
1″ 25 115 85 65 160 16 3 4-ɸ14 114
1-1/4″ 32 140 100 76 180 18 3 4-ɸ19 132
1-1/2″ 40 150 110 84 200 18 3 4-ɸ19 152
2″ 50 165 125 99 230 20 3 4-ɸ19 154
2-1/2″ 65 185 145 118 290 20 3 4-ɸ19 173
3″ 80 200 160 132 310 22 3 8-ɸ19 195
4″ 100 220 180 156 350 24 3 8-ɸ19 225
5″ 125 250 210 184 400 26 3 8-ɸ19 268
6″ 150 285 240 211 480 26 3 8-ɸ23 328
8″ 200 340 295 266 600 30 3 12-ɸ23 425
10″ 250 405 365 319 730 32 3 12-ɸ28 497
12″ 300 460 410 370 850 32 4 12-ɸ28 564
14″ 350 520 470 429 980 36 4 16-ɸ28 636
16″ 400 580 525 480 1100 36 4 16-ɸ31 719
18″ 450 640 585 548 1200 40 4 20-ɸ31 800

 

Additional information

Size

1/2"–18"

Body material

Cast iron ,WCB, Stainless steel 304(CF8)

Pressure

Class 125

Connection

Flange

Temperature range

≤250℃

Applicable Media

Water,oil

    has been added to your cart:
    Checkout