Z series IP68 Multi turn electric actuator
Z series of products is divied into outdoor and explosion-proof device according to the type of protection and it can be divided into base on -off ,integral and integral adjustment device according to the control method .
- Description
- Inquiry
Description
Z series IP68 Multi turn electric actuator
Z series device is multi turn valve electric actuator developed based on the combination of the characteristics of similar products .The product adds interfaces of auxiliary parts on the main box to facilitate the derivation of explosion -proof ,integral , intergrated explosion -proof function and other functions ,which improves the technical content of the economic products . The features of the product include small size ,light weight , easy use and mantenace ,which provide the users with products of excellent performance , complete functions and reasonable price .
The Specifications and main performance parameters of Z series
Specification | Nominal torque (Nm) | Nomainal thrust (kN) | Maximum stem dimeter(mm) | Maximum number of turns (circle) | Manual speed ratio | Output speed (r/min) | Motor power (kW) | Reference weight (Kg) |
Z5 | 50 | 20 | 28 | 60 | 1:1 | 12 | 0.12 | 28 |
Z10 | 100 | 40 | 28 | 60 | 1:1 | 24/36 | 0.25/0.37 | 45 |
Z15 | 150 | 24/36 | 0.37/0.55 | 50 | ||||
Z20 | 200 | 100 | 40 | 60 | 1:1 | 18/24 | 0.37/0.55 | 55 |
Z30 | 300 | 18/24 | 0.55/0.75 | 58 | ||||
Z45 | 450 | 150 | 48 | 120 | 1:1(20:1) | 24/36 | 1.1/1.5 | 110 |
Z60 | 600 | 24/36 | 1.5/2.2 | 120 | ||||
Z90 | 900 | 200 | 60 | 120 | 1:(25:1) | 24/36 | 2.2/3 | 139 |
Z120 | 1200 | 24/36 | 3/4 | 142 | ||||
Z180 | 1800 | 325 | 70 | 150 | 22.5:1 | 18/24 | 4/5.5 | 250 |
Z250 | 2500 | 18/24 | 5.5/7.5 | 255 | ||||
Z350 | 3500 | 700 | 80 | 150 | 20:01 | 18/24 | 7.5/10 | 330 |
Z500 | 5000 | 18/24 | 10/15 | 350 |
1.Other speed are available upon request , which include :12/18/24/30/36/42/48/60(r/min)
2.When the product provides a four -layer counter ,the maximum number of turns is ten times of those in Table 1
Thchnical parameters of the motor | 0.12 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 10 | 15 |
Power KM/Current A | 0.57 | 1.03 | 1.38 | 2.2 | 2.62 | 4 | 4.12 | 5.25 | 7.9 | 8.87 | 12.05 | 15.6 | 20.5 | 26.6 |